
Academic Calendar
Academic Calendar
The Academic Calendar is subject to change. Please check regularly for updates.
| Date | Day of the Week | Event |
|---|---|---|
August |
||
| TBA | New Student Orientation | |
| 26 | Monday | Classwork Begins for Students |
| 30 | Friday | Last Day to Add Classes |
September |
||
| 2 | Monday | HOLIDAY - Labor Day Observance |
| 3 | Tuesday | Follow Monday Class Schedule |
| 6 | Friday | Summer Grades Release at 4:00 PM. |
| 9 | Monday | Last Day to Drop Classes without "W" |
| 10 | Tuesday | First Day of Withdrawal Period ("W" applies) |
October |
||
| 22 | Tuesday | Spring 2025 Registration Begins |
November |
||
| 1 | Friday | Last Day to Request Exam Rescheduling |
| 1 | Friday | Last Day to Request Exam Disability Accommodations |
| 11 | Monday | HOLIDAY - Veteran's Day Observance |
| 25-29 | HOLIDAY - Thanksgiving Day Observance | |
December |
||
| 3 | Tuesday | Fall 2024 Classwork Ends |
| 3 | Tuesday | Last Day of Withdrawal Period ("W" Applies) |
| 4-6 | Reading Days | |
| 9-13, 16 | Examinations | |
| 17-Jan 17 | Fall Term Recess |
| Date | Day of the Week | Event |
|---|---|---|
January |
||
| 10 | Friday | 1L Grade Release |
| 13 | Monday | 1L Registration (Foundations of Law II) |
| 14 | Tuesday | 1L Registration (1L Elective Courses) |
| 17 | Friday | Upper Division Grade Release |
| 20 | Monday | HOLIDAY - Martin Luther King Jr. Day Observance |
| 21 | Tuesday | Classwork Begins for Students |
| 27 | Monday | Last Day to Add Classes |
February |
||
| 3 | Monday | Last Day to Drop Classes without "W" |
| 4 | Tuesday | First Day of Withdrawal Period ("W" Applies) |
| 17 | Monday | HOLIDAY - Presidents Day Observance |
| 18 | Tuesday | Follow Monday class schedule |
March |
||
| 25 | Tuesday | Summer 2025 Registration Begins |
| 28 | Friday | Last Day to Request Exam Rescheduling |
| 28 | Friday | Last Day to Request Exam Disability Accommodations |
April |
||
| 2 | Wednesday | Registration Pause starts at 11:00 PM |
| 3 | Thursday | Registration Pause ends at 11:00 PM |
| 22 | Tuesday | Spring 2025 Classwork Ends |
| 22 | Tuesday | Last Day of Withdrawal Period ("W" Applies) |
| 23-26 | Reading days | |
| 28 - May 5 | Examinations |
| Date | Day of the Week | Event |
|---|---|---|
May |
||
| 6-16 | Spring Term Recess | |
| 8 | Thursday | Registration Pause starts at 8:00 AM |
| 9 | Friday | Registration Pause ends at 11:00 PM |
| 19 | Monday | Classwork Begins for all Students |
| 23 | Friday | Last Day to Add Classes |
| 26 | Monday | HOLIDAY - Memorial Day Observance |
June |
||
| 2 | Monday | Last Day to Drop Classes without "W" |
| 3 | Tuesday | First Day of Withdrawal Period ("W" Applies) |
| 6 | Friday | Spring Grades Released Online at 4:00 PM. |
| 17 | Tuesday | Follow Thursday Class Schedule |
| 19-20 | HOLIDAY - Juneteenth Day | |
| 24 | Tuesday | Fall 2025 Registration Begins |
July |
||
| 2 | Wednesday | Follow Friday Class Schedule |
| 4 | Friday | HOLIDAY - Independence Day Observance |
| 8 | Tuesday | Last Day to Request Exam Rescheduling |
| 9 | Wednesday | Registration Pause starts at 11 PM. |
| 11 | Friday | Registration Pause ends at 11 PM. |
| 24 | Thursday | Last Thursday Class meets |
| 31 | Thursday | Summer 2025 Classwork Ends |
| 31 | Thursday | Follow Friday Class Schedule |
| Aug 1-4 | Reading Days | |
| Aug 5-7 | Examinations | |
| TBA | Summer term recess |
| Date | Day of the Week | Event |
|---|---|---|
|
August |
||
|
13 |
Wednesday | Registration Pause begins at 8:00 AM. |
|
15 |
Friday | Registration Pause ends at 11:00 PM. |
|
25 |
Monday | Classwork begins |
|
29 |
Friday | Last Day to add Classes |
|
September |
||
|
1 |
Monday | Holiday - Labor Day Observance |
|
5 |
Friday | Summer Grades Released |
|
8 |
Monday | Last Day to Drop Classes without "W" |
|
9 |
Tuesday | First Day of Withdrawal Period ("W" applies) |
|
October |
||
|
21 |
Tuesday | Spring Registration Begins |
|
November |
||
|
11 |
Tuesday | Holiday - Veteran's Day Observance |
|
24-28 |
Holiday - Thanksgiving Day Observance | |
|
December |
||
|
2 |
Tuesday | Fall Classwork Ends |
|
2 |
Tuesday | Last Day of Withdrawal Period |
|
3-6 |
Reading Days | |
|
8-12,15 |
Final Exams | |
|
16-1/16 |
Fall Term Recess |
| Date | Day of the Week | Event |
|---|---|---|
|
January |
||
|
2 |
Friday | 1L Grade Release at 2:00 PM |
|
9 |
Friday | Upper Division Grade Release at 2:00 PM |
|
19 |
Monday | HOLIDAY - Martin Luther King Jr. Day Observance |
|
20 |
Tuesday | Classwork begins; Tuesday Class Schedule |
|
26 |
Monday | Last Day to add Classes |
|
February |
||
|
2 |
Monday | Last Day to Drop Classes without "W" |
|
3 |
Tuesday | First Day of Withdrawal Period ("W" Applies) |
|
16 |
Monday | HOLIDAY - Presidents Day Observance |
|
17 |
Tuesday | Follow Monday class schedule |
|
March |
||
|
TBA |
Summer Registration | |
|
April |
||
|
21 |
Tuesday | Spring 2025 Classwork Ends |
|
21 |
Tuesday | Last Day of Withdrawal Period ("W" Applies) |
|
22-25 |
Reading Days | |
|
27-May 5 |
Examinations |