Academic Calendar
Academic Calendar
Date | Day of the Week | Event |
---|---|---|
August |
||
14-18 | New Student Orientation | |
23 | Wednesday | Classwork Begins for Students |
28-Sep 8 | Transcripts not available for current students | |
29 | Tuesday | Last Day to Add Classes |
September |
||
4 | Monday | HOLIDAY - Labor Day Observance |
6 | Wednesday | Follow Monday Class Schedule |
6 | Wednesday | Last Day to Drop Classes |
7 | Thursday | First Day of Withdrawal Period ( W Applies) |
8 | Friday | Grades Released Online at 4:00 pm |
October |
||
24 | Tuesday | Spring 2024 Registration Begins at 7:00 am |
31 | Tuesday | Last Day to Request Exam Rescheduling |
31 | Tuesday | Recommended Last Day to Request Exam Disability Accommodations |
November |
||
9 | Thursday | Follow Friday Class Schedule |
10 | Friday |
HOLIDAY Veteran's Day Observance |
14 | Tuesday | Registration Pause (11:00 PM) |
16 | Thursday | Registration Pause Ends (5:00 PM) |
20-24 | HOLIDAY Thanksgiving Observance Week | |
30 | Thursday | Fall 2023 Classwork Ends |
30 | Thursday | Last Day of Withdrawal Period ("W" Applies) |
December |
||
1-3 | Reading Days | |
4-8,11,12 | Examinations | |
25 | Monday | Registration Pause (11:00 PM) |
29 | Friday | Registration Pause Ends (8:00 AM) |
Dec. 13 - Jan. 5 | Trimester Recess |
Date | Day of the Week | Event |
---|---|---|
January |
||
TBA | New Student Orientation | |
8 | Monday | Classwork Begins for Students |
12 | Friday | Last Day to Add Classes |
15 | Monday | HOLIDAY Martin Luther King Jr. Day Observance |
19 | Friday | Grades Released Online at 4:00 pm |
22 | Monday | Last Day to Drop Classes without a "W" |
23 | Tuesday | First Day of Withdrawal Period ( W Applies) |
February |
||
19 | Monday | HOLIDAY President's Day Observance |
20 | Tuesday | Follow Monday Class Schedule |
March |
||
19 | Tuesday | Summer 2024 Registration Begins at 7:00 am |
April |
||
9 | Tuesday | Spring 2024 Classwork Ends |
9 | Tuesday | Last Day of Withdrawal Period ("W" Applies) |
10,11,14 | Reading Days | |
12,13,15-19 | Examinations | |
April 22 - May 3 | Trimester Recess |
Date | Day of the Week | Event |
---|---|---|
May |
||
6 | Monday | Classwork Begins for Students |
10 | Friday | Last Day to Add Classes |
13 | Monday | First Day to Drop Classes w/no "W" |
17 | Friday | Grade Release Online at 4:00 pm |
17 | Friday | Last Day to Drop Classes without a "W" |
20 | Monday | First Day of Withdrawal Period ("W" Applies) |
27 | Monday | HOLIDAY Memorial Day Observance |
June |
||
19 | Wednesday | HOLIDAY Juneteenth Day Observance |
25 | Tuesday | Fall 2024 Registration Begins at 7:00 am |
July |
||
1 | Monday | Last Day to Request Exam Reschedule for Summer 2024 |
2 | Tuesday | Follow Thursday Class Schedule |
4 | Thursday | HOLIDAY Independence Day Observance |
5 | Friday | HOLIDAY Independence Day Observance |
16 | Tuesday | Registration Pause |
19 | Friday | Registration Reopens 8:00AM |
August |
||
1 | Thursday | Summer 2024 Classwork Ends - Follow Friday Class Schedule |
1 | Thursday | Last Day of Withdrawal Period ("W" Applies) |
2-4 | Reading Days | |
12 | Monday | Registration Pause |
5-9, 12 | Examinations | |
16 | Friday | Registration Reopens 8:00AM |
13-25 | Trimester Recess |
Date | Day of the Week | Event |
---|---|---|
August |
||
TBA | New Student Orientation | |
26 | Monday | Classwork Begins for Students |
30 | Friday | Last Day to Add Classes |
September |
||
2 | Monday | HOLIDAY - Labor Day Observance |
3 | Tuesday | Follow Monday Class Schedule |
6 | Friday | Summer Grades Release |
9 | Monday | Last Day to Drop Classes without "W" |
10 | Tuesday | First Day of Withdrawal Period ("W" applies) |
October |
||
22 | Tuesday | Spring 2025 Registration Begins |
TBA | Last Day to Request Exam Rescheduling | |
TBA | Recommended Last Day to Request Exam Disability Accommodations | |
November |
||
11 | Monday | HOLIDAY - Veteran's Day Observance |
25-29 | HOLIDAY - Thanksgiving Day Observance | |
December |
||
3 | Tuesday | Fall 2024 Classwork Ends |
3 | Tuesday | Last Day of Withdrawal Period ("W" Applies) |
4-6 | Reading Days | |
9-13, 16 | Examinations | |
17-Jan 17 | Fall Term Recess |
Date | Day of the Week | Event |
---|---|---|
January |
||
10 | Friday | 1L Grade Release |
13 | Monday | 1L Registration (Foundations of Law II) |
14 | Tuesday | 1L Registration (1L Elective Courses) |
17 | Friday | Upper Division Grade Release |
20 | Monday | HOLIDAY - Martin Luther King Jr. Day Observance |
21 | Tuesday | Classwork Begins for Students |
27 | Monday | Last Day to Add Classes |
TBA | Friday | Grades Released Online |
February |
||
3 | Monday | Last Day to Drop Classes without "W" |
4 | Tuesday | First Day of Withdrawal Period ("W" Applies) |
17 | Monday | HOLIDAY - Presidents Day Observance |
18 | Tuesday | Follow Monday class schedule |
March |
||
25 | Tuesday | Summer 2025 Registration Begins |
April |
||
22 | Tuesday | Spring 2025 Classwork Ends |
22 | Tuesday | Last Day of Withdrawal Period ("W" Applies) |
23-26 | Reading days | |
28 - May 5 | Examinations |
Date | Day of the Week | Event |
---|---|---|
May |
||
6-16 | Spring Term Recess | |
19 | Monday | Classwork Begins for all Students |
23 | Friday | Last Day to Add Classes |
26 | Monday | HOLIDAY - Memorial Day Observance |
June |
||
2 | Monday | Last Day to Drop Classes without "W" |
3 | Tuesday | First Day of Withdrawal Period ("W" Applies) |
17 | Tuesday | Follow Thursday Class Schedule |
19-20 | HOLIDAY - Juneteenth Day | |
24 | Tuesday | Fall 2025 Registration Begins |
July |
||
2 | Wednesday | Follow Friday Class Schedule |
4 | Friday | HOLIDAY - Independence Day Observance |
24 | Thursday | Last Thursday Class meets |
31 | Thursday | Summer 2025 Classwork Ends |
31 | Thursday | Follow Friday Class Schedule |
Aug 1-4 | Reading Days | |
Aug 5-7 | Examinations | |
TBA | Summer term recess |